Corvettes, Corvettes Special Sale at ProTeam
The World's Largest Classic Corvette Collection
Home | Showrooms | Contact Us | Offer To Purchase | Shipping Rates | Site Map | Send To A Friend | About Us

Make an Offer Send To Friend
Money Back Guarantee

Join ProTeam's
newsFlash list
email:
       

June 2009 Stimulus Sale...
Beginning June 5th/Ending June 20th, 2009. No trades allowed. Questions? Email terry@proteamcorvette.com


Year Stk. # Color/Motor Cpe/Cvt Asking Sales Price Notes
1955 NSN-RM Harvest Gold/195 hp Cvt. $250,000.00 $190,000.00 NCRS + Bloomington certified
1956 1043A Black/225 hp Cvt. $69,995.00 $64,800.00 restored
1957 1021A Cascade/283 hp Cvt. $129,000.00 SOLD Triple Crown/one of 550
1958 250Z Charcoal/245 hp Cvt. $99,000.00 $88,500.00 2 tops/NCRS Top Flight
1959 138X Red/290 hp Cvt. $79,995.00 $65,000.00 fuelie
1959 1026A Blue/230 hp Cvt. $49,995.00 $45,000.00 47,000 actual miles
1960 1020A Stripped/283 ci Cvt. $39,995.00 SOLD 2 tops/NO HIT project
1960 1040A Turquoise/ex-290 hp Cvt. $60,000.00 $50,000.00 nostalgic race car
1960 277Z Red/230 hp Cvt. $69,995.00 $60,500.00 powerglide
1961 111Z Black/270 hp Cvt. $119,000.00 $99,000.00 concours condition
1961 281X Silver/230 hp Cvt. $69,995.00 $55,000.00 numbers match
1962 120Z Red/375 hp Cvt. $69,000.00 $45,000.00 SCCA, SVRA, HSR, CASC log books
1962 260X Black/360 hp Cvt. $99,000.00 $80,000.00 fuelie/2 tops
1963 1027A Red/300 hp Cpe. $69,995.00 $56,800.00 Red-Red/Restored
1964 1009A Blue/350 ci Cvt. $69,995.00 $55,000.00 Miss Mako Shark
1965 110X White/350 hp Cvt. $69,995.00 $49,998.00 numbers match
1965 103W Red/300 hp Cvt. $69,995.00 $55,000.00 2 tops/numbers match
1966 263Y Red/425 hp Cvt. $139,000.00 $120,000.00 Triple Crown
1966 1022A Blue/425 hp Cvt. $129,000.00 $100,000.00 Real Deal
1966 107Z White/390 hp Cvt. $99,000.00 $82,800.00 air/PS/PB/PW/teak/2 tops
1966 247Y Blue/300 hp Cpe. $69,995.00 $49,998.00 numbers match
1967 126Z White/435 hp Cvt. $190,000.00 $160,000.00 Bloomington certified
1967 1007A Blue/435 hp Cpe. $129,000.00 $99,000.00 window sticker/numbers match
1967 280Y Blue/350 hp Cvt. $99,000.00 $150K pr. w/295W factory air
1967 295W Blue/350 hp Cpe. $90,000.00 $150K pr. w/280Y factory air
1967 311Y Red/350 hp Cvt. $90,000.00 $80,000.00 rare Red/Red documented
1967 114X Blue/300 hp Cpe. $69,995.00 $55,000.00 from California
1967 1015A Yellow/300 hp Cpe. $69,995.00 $55,000.00 factory air/PS/PB
1967 197Y Green/300 hp Cvt. $69,995.00 $55,000.00 factory air/tank sticker
1968 1037A Blue/390 hp Cvt. $29,998.00 $28,500.00 numbers match
1969 255Y Red/390 hp Cvt. $80,000.00 $69,998.00 Red/Red/Bloomington certified
1971 1038A Green/LT1 T-Top $39,995.00 $38,000.00 restored/options/tank sticker
1972 272Y Red/LT1 Cvt. $69,995.00 $55,000.00 super rare/factory air/most options/coded
1993 1039A Ruby/ZR1 Cpe. $39,995.00 $38,500.00 9,000 miles/super rare

The above Stimulus Sale prices are firm, so only use our offer to purchase link to solidify your plan to purchase an above car for the sale price.

Looking for a very special Corvette? Single, double, and triple digit production Corvettes are the rarest of rare and I have quite a few available. Email terry@proteamcorvette.com and tell me what you would like me to find you.

ProTeam Corvette Pricing Guide
Corvette Black Book
Order a Corvette Black Book . 160 pages including a minimum of two pages for each car produced, glossary of terms, historic dates, instructions, trend graphs, Corvette chronology, and photos/specifications. The Corvette Black Book also has an extrapolation section to help you zero-in on Corvettes with genuinely rare option combinations. This is the genuine pocket sized Corvette Black Book. Available at $17.95 each. Plus $3.00 per item. Ohio residents add 7% sales tax. (postage and packaging in contiguous US).

Bookmark our website and watch for our weekly specials!Send To A Friend
       
Go to the top of this classic Corvette sales page or go
The World's Largest Classic Corvette Collection
Back to previous Corvette sales page
Home | Showrooms | Contact Us | Offer To Purchase | Shipping Rates | Site Map | Send To A Friend | About Us
New Arrivals | 1953-55 | 1956-57 | 1958-60 | 1961-62 | 1963-64 | 1965-66 | 1967 | 1968-72 | 1973-79 | 1980-82 | 1984-96 | 1997-08
         
mail mail mail mail